| EQUI-MATE 1300 | SUPREME 1000 SUPREME 1200 |
ADVANTAGE 1200 ADVANTAGE 1400 |
NEXT GENERATION 1600 |
GOLDEN YEARS 1300* |
EQUI LITE 1300* | ENDURANCE 1010 ENDURANCE 1307 |
|
| Item # | 93299 | 328/333 | 319/321 | 331 | 323 | 93504 | 303/304 |
| % Protein | 13 | 10/12 | 5/5 | 16 | 13 | 13 | 13/13 |
| % Fat | 3 | 5/5 | 6/6 | 5 | 5 | 2.4 | 10/7 |
| Form | Pellet | Coarse | Pellet | Coarse | Pellet | Pellet | Coarse |
| Oats | Whole | Pulverized | Whole | Pulverized | Pulverized | Crimped/Whole | |
| Mineral Fortificatiosn | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Diamond V® Yeast Culture |
Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Zinpro® 4-Plex-EQYes |
Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Sel-Plex® Selenium | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Added Biotin | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Added Lysine | Yes | Yes | Yes | Yes | |||
| Added Methionine | Yes | Yes | Yes | Yes | |||
| Added Vitimin C | Yes | Yes | Yes | Yes | Yes | ||
| Micro Aid@ | Yes | Yes | Yes | ||||
| Beet Pulp | Yes | Yes | Yes | Yes | |||
| Rolled Barley | Yes |



